WAS Changzhou School Fee List 2023 - 2024
KG1 - KG3
Charge Item | Price 2023 - 2024 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Kindergarten - Tuition | 120,000 | 61,734 | 58,266 |
Meal Plan for Day Students | 8,131 | 4,183 | 3,948 |
Uniform Deposit① | 4,200 | - | - |
Expense Deposit③ | 6,000 | 3,000 | 3,000 |
Lower School G1 - G6
Charge Item | Price 2023 - 2024 (in RMB) | ||
---|---|---|---|
Full Payment | Semester 1 | Semester 2 | |
Lower School - Tuition | 150,000 | 77,586 | 72,414 |
Weekly Boarding Fee | 15,841 | 8,194 | 7,647 |
Full Boarding Fee | 20,968 | 10,932 | 10,036 |
Meal Plan For Day Students (G1-5) | 9,222 | 4,780 | 4,452 |
Meal Plan For Day Students (G6) | 10,918 | 5,671 | 5,247 |
Meal Plan For Day Boarders | 16,182 | 8,370 | 7,812 |
Meal Plan For Weekly Boarders | 20,010 | 10,350 | 9,660 |
Meal Plan For Full Boarders | 26,910 | 14,030 | 12,880 |
Uniform Deposit① | 5,000 | - | - |
Expense Deposit③ | 6,000 | 3,000 | 3,000 |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - |
Upper School G7-G9
Charge Item | Price 2023 - 2024 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Upper School - Tuition | 158,000 | 81,724 | 76,276 | |
Full Boarding Fee | 20,968 | 10,932 | 10,036 | |
Meal Plan for Day Students | 10,918 | 5,671 | 5,247 | |
Meal Plan for Full Students | 26,910 | 14,030 | 12,880 | |
Uniform Deposit① | 6,000 | - | - | |
Expense Deposit③ | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - |
Upper School G10-G12
Charge Item | Price 2023 - 2024 (in RMB) | |||
---|---|---|---|---|
Full Payment | Semester 1 | Semester 2 | ||
Upper School -Tuition (British Year 11, Pre-A/China Grade 10) | 170,000 | 87,931 | 82,068 | |
Upper School - Tuition (British Year 12-13/China Grade 11-12) | 182,000 | 94,138 | 87,862 | |
Full Boarding Fee | 20,968 | 10,932 | 10,036 | |
Meal Plan for Day Students | 10,918 | 5,671 | 5,247 | |
Meal Plan for Full Students | 26,910 | 14,030 | 12,880 | |
Uniform Deposit① | 6,000 | - | - | |
Examination Fee Deposit② | IGCSE | 6,000 | - | - |
A Levels | 9,600 | - | - | |
Expense Deposit③ | 6,000 | 3,000 | 3,000 | |
Outdoor Adventurous Activities Deposit④ | 5,000 | - | - |
Fee Table for Kindergarten to be publicized
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person | Remark |
---|---|---|---|---|---|---|
Service charge | Tuition | Each student/month | 11,600 | Law for Promotion of Private Education | Children of Kindergarten | 5 months/semester |
Meal Fee | Each student/day | 47 | Children eating at Kindergarten | Meals system | ||
Collection charge | Uniform Deposit |
|
4,200 | Children of Kindergarten |
|
|
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Children of Kindergarten |
|
Fee Table for Primary to be publicized: Year 2/Gr 1 - Year 7/Gr 6
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 72,500 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 7,921 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Collection charge | Uniform Deposit |
|
5,000 | Student at school | |
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Year 7 /Gr 6 Student at school |
Fee Table for Secondary to be publicized: Year 8/Gr 7 - Year 10/Gr 9
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Tuition | Each student/semester | 77,000 | Law for Promotion of Private Education | Student at school |
Boarding Fee | Each student/semester | 10,484 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Collection charge | Uniform Deposit |
|
6,000 | Student at school | |
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Student at school |
Fee Table for Secondary to be publicized: Pre -A & Year 11/Gr 10 - Year 13/ Gr 12
Nature of charge | Item | Unit | Charging Standard | Basis of Charge | Charged Person |
---|---|---|---|---|---|
Service charge | Training Fee | Each student/semester
(IGCSE) |
82,500 | Law for Promotion of Private Education | Student at school |
Each student/semester
(A-levels) |
88,000 | ||||
Boarding Fee | Each student/semester | 10,484 | Boarder | ||
Meal fee | Meal fee/day for each boarder | 115 | Student eating at school | ||
Meal fee/day for each day student | 53 | ||||
Collection charge | Uniform Deposit |
|
6,000 | Student at school | |
Examination Fee Deposit | Each student/semester
(IGCSE) |
3,000 | Student at school | ||
Each student/semester
(A-levels) |
4,800 | Student at school | |||
Miscellaneous Fee Deposit | Each student/semester | 3,000 | Student at school | ||
Outdoor Adventurous Activities Deposit | Each student/semester | 2,500 | Student at school |
① The Uniform Deposit is for a standard set of uniforms; cost may vary depending on actual requirements.
② The Examination Fee Deposit is used to pay a student's examination fees. Examination fees may be higher depending on exam subjects and parents may billed for additional costs.
③ The Expense Deposit covers the cost of textbooks, special activities, and other unforeseen expenses. All such expenses shall be itemised at the end the school year and any outstanding balance shall be settled between the School and the parents.
④ Outdoor Adventurous Activities Deposit shall be itemised at the end of each school year and any outstanding balance shall be settled between the school and the parents.
Bus Routes: the School operates a bus programme for day pupils. Full details may be obtained for the School's Admissions Office.
*The fees list above is applicable for new students to join WASCZ during the school year but not for existing students